<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online marketing &#8211; how heatmaps help increase traffic and conversions</title>
	<atom:link href="http://www.breezemedia.co.uk/index.php/online-marketing-how-heatmaps-increase-traffic-and-conversions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breezemedia.co.uk/online-marketing-how-heatmaps-increase-traffic-and-conversions/</link>
	<description>SEO Services &#38; Internet Marketing Company Edinburgh London</description>
	<lastBuildDate>Wed, 21 Apr 2010 12:13:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Twitter Trackbacks for Online marketing – how heatmaps help increase traffic and conversions &#124; Breezemedia Internet Marketing [breezemedia.co.uk] on Topsy.com</title>
		<link>http://www.breezemedia.co.uk/online-marketing-how-heatmaps-increase-traffic-and-conversions/comment-page-1/#comment-415</link>
		<dc:creator>Twitter Trackbacks for Online marketing – how heatmaps help increase traffic and conversions &#124; Breezemedia Internet Marketing [breezemedia.co.uk] on Topsy.com</dc:creator>
		<pubDate>Sun, 30 Aug 2009 04:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.breezemedia.co.uk/?p=584#comment-415</guid>
		<description>[...] Online marketing – how heatmaps help increase traffic and conversions &#124; Breezemedia Internet Marke...  www.breezemedia.co.uk/2009/06/17/online-marketing-how-heatmaps-increase-traffic-and-conversions &#8211; view page &#8211; cached  Heatmaps can seriously improve the sales from your website! You may think you have the best looking and funkiest website on the planet but did you realise &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] Online marketing – how heatmaps help increase traffic and conversions | Breezemedia Internet Marke&#8230;  <a href="http://www.breezemedia.co.uk/2009/06/17/online-marketing-how-heatmaps-increase-traffic-and-conversions" rel="nofollow">http://www.breezemedia.co.uk/2009/06/17/online-marketing-how-heatmaps-increase-traffic-and-conversions</a> &ndash; view page &ndash; cached  Heatmaps can seriously improve the sales from your website! You may think you have the best looking and funkiest website on the planet but did you realise &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tabong</title>
		<link>http://www.breezemedia.co.uk/online-marketing-how-heatmaps-increase-traffic-and-conversions/comment-page-1/#comment-388</link>
		<dc:creator>Tabong</dc:creator>
		<pubDate>Sat, 25 Jul 2009 08:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.breezemedia.co.uk/?p=584#comment-388</guid>
		<description>Thanks for the info, sounds like a great strategy.</description>
		<content:encoded><![CDATA[<p>Thanks for the info, sounds like a great strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine</title>
		<link>http://www.breezemedia.co.uk/online-marketing-how-heatmaps-increase-traffic-and-conversions/comment-page-1/#comment-386</link>
		<dc:creator>Lorraine</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.breezemedia.co.uk/?p=584#comment-386</guid>
		<description>Hey, I&#039;ve just been blown away. Just trying to get my website up and going and that is a brill innovative idea. Will b contacting ye for more details on a heatmap study. Cheers.</description>
		<content:encoded><![CDATA[<p>Hey, I&#8217;ve just been blown away. Just trying to get my website up and going and that is a brill innovative idea. Will b contacting ye for more details on a heatmap study. Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

